
Specifications :
| CAS Number | 8008 – 79 – 5 |
| Botanical Source | Mentha spicata Var. |
| Synonym | Mentha;Spicata;Spearmint Oil; Curledmintoil;Crispmint Oil; Oil of crispmint; Oils,Spearmint |
| Empirical Formula | C6H14O6 |
| Molecular weight | 182.176 |
| PROTOCOL | STANDARDS |
|---|---|
| Description | Pale yellow to amber colour liquid free from contamination & adulteration. |
| Odour | Sweet carvonic odour. |
| Moisture Content | < 1.0%. |
| Optical Rotation | -55.00 To -70.00 |
| Specific Gravity | 0.9200 To 0.9400gm/ml |
| Refractive Index | 1.480 To 1.450 |
| ASSAY BY GLC | |
| L-Limonene | 15.00% To 25.00% |
| L-Carvone | 65.00% To 75.00% |
| Use | Used in flavoring of chewing gums, tooth pastes, etc. and confectionery, perfumes |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
