Specifications :
CAS Number | 68917-18-0 |
Quality | LM-72%, TMC-76% |
Botanical Source | ——- |
Synonym | Mentha Arvensis, Ext.; Mentha Arvensis Extract; Mentha Arvensis Leaf Extract; Wildmintoil; Mentha Arvensis, Extrakt;Pfefferminzoel Japanisch |
Empirical Formula | ——- |
Molecular weight | ——- |
PROTOCOL (IP/EP) | STANDARDS |
---|---|
Description | Colourless & clear liquid. |
Odour | Characteristic Odour. |
Optical Rotation | -160 To -340 (AT 250C) |
Specific Gravity | 0.888 To 0.910 gm/ml (AT 250C) |
Refractive Index | 1.456 To 1.470 (AT 250C) |
ASSAY BY GLC | |
Limonene | 1.50% To 7.00% |
Cineole | Max.1.50% |
Menthone | 17.00% To 35.00% |
Iso-Menthone | 5.00% To 13.00% |
Menthyl Acetate | 1.50% To 7.00% |
Iso-Pulegole | 1.00% To 3.00% |
L-Menthol | 30.00% To 50.00% |
Pulegone | Max. 2.50% |
Piperitone | Max. 2.00% |
Use | In pharmaceutical, food & beverages Industries. |
Storage condition | Store in well closed containers, in cool and dry storage area. |