Specifications :| CAS Number | 8006-90-4 |
| Botanical Source | Mentha Piperita Lim |
| Synonym | Oil of peppermint Mentha Piperita |
| Empirical Formula | ——– |
| Molecular weight | ——– |
| PROTOCOL | STANDARDS |
|---|---|
| Description | Colourless Pale Yellow to Pale greenish Yellow. |
| Odour | Characteristic odour. |
| Solubility | Freely soluble in ethanol. |
| Optical Rotation | -10.00 To -30.00 |
| Specific Gravity | 0.900 To 0.916gm/ml |
| Refractive Index | 1.457 To 1.467 |
| ASSAY BY GLC | |
| Limonene | 1.00% TO 5.00% |
| Cineole | 3.50% TO 14.00% |
| Menthone | 14.00% TO 32.00% |
| Mentha Furan | 1.00% TO 9.00% |
| Iso-Menthone | 1.50% TO 10.00% |
| Menthyl Acetate | 2.80% TO 10.00% |
| Iso-Pulegole | Max. 0.20% |
| Menthol | 30.00% TO 55.00% |
| Carvone Max. | 1.00% |
| Pulegone | 4.00% |
| Ratio of cineole to limonene content is Min. 2. | |
| Use | The Mentha Piperita Oil (Oil Peppermint Ex-Piperita) finds extensive usage in the Pharmaceutical and flavor industry. |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
